 
                    
                    ● Wireless temperature measurement, maximum measuring 60 points
● Auxiliary power supply adapts with AC220V, DC220V, DC110V, AC110V
		● Communication Distance: 150m in open Area & 15m in Building
 ● RS485 Modbus-RTU Communication 
	
● Dimension: 96*82*96mm (L*W*H)
● 4 digital inputs; 2 alarm relays
● Panel Mounted; LCD display
 
                                            
                    
                General
ARTM-Pn wireless temperature measuring equipment has been developed in compliance with specification for Wireless Temperature Measuring equipment, NB/T 42086-2016. It is suitable for 3-35kV indoor switchgears, including built-in switchgears, handcart switchgears, fixed switchgears and loop-net switchgears. It is also suitable for 0.4kV low-voltage switchgears such as fixed switchgears and drawer switchgears.
	 
 
Specification
Wireless temperature sensor
| ACREL Model | ATE100 | ATE100M | ATE200 | ATE400 | 
| Power supply | battery powered | CT powered | ||
| Transmission frequency | 470Mhz or 433Mhz | |||
| Sampling cycle | 25s | 15s | ||
| Transmission cycle | 5min | 15s | ||
| Measuring range | -50℃~125℃ | |||
| Accuracy | ±1℃ | |||
| Communication distance | 150m in open space | |||
| Operation Life | >5years(battery life) | >10years | ||
| Installation | Screw bolted installation | Magnetic installation | Belted installation | fixed by compound metal | 
| Application | circuit breaker contact, busbar, cable contact and other big current | |||
 
 
Transceiver
| ACREL model | ATC450-C | ATC600 | 
| Power supply | DC24V | AC/DC 110V/220V | 
| Installation | Din rail 35mm or screw fixed | Din rail 35mm | 
| Communication | Modbus RTU RS485 | Modbus RTU RS485 | 
| Extra function | No | Alarm output 2DO | 
		
	
LCD Display
		 
 
	
		
	
		Dimension
 
	
		
 
	
		
	
Installation
		
 
 
	
		
	
Typical Connection
 
 
		| Item | Value | |
| Auxiliary power supply | AC 85-265V, DC 100〜300V | |
| Power Consumption | 8W | |
| Temperature sensor | ATE100, ATE200, ATE300, ATE400 | |
| Communication | Protocol | MODBUS-RTU | 
| Baud rate (bps) | 2400, 4800, 9600 or 19200 | |
| Wireless | Accuracy | ±2°C | 
| temperature measurement | Sensor number | 60 | 
| Environment | Temperature | ・10°C~55°C | 
| Humidity | <95% | |
| 
							 | Atmospheric pressure | 86kPa~106kPa | 
| Average work time without stoppage | 250000 hour | |
 
                                
                                 
                                
                                 
                                
                                 
                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                









 
                 
        